- 
			
			Biosketch
			
			
- 
			Research
			Measurements and Instrumentation 
- 
			Research Group
			Sensors and Signal Conditioning Circuits. 
- 
			Additional Information
			TitleInternational Conference PublicationsDescriptionPinku Sebastian, Narayanan P. P and V. Sreenath, "A Switched-Capacitor CVC and CFC for Capacitive Sensors Representable using π-Model," IEEE International Instrumentation and Measurement Technology Conference (I2MTC), Glasgow, Scotland (virtual conference), May 2021. TitleJournal PublicationsDescriptionPinku Sebastian, Narayanan P. P, Muhamed Jamshir and Sreenath Vijayakumar " π-model Capacitive Sensor based Steering Wheel Hand Position Detector.” IEEE Sensors Letters (2025), vol. 9, pp. 1-4, 2025, doi: 10.1109/LSENS.2025.3583753. Sebastian Pinku, P. P. Narayanan, and Sreenath Vijayakumar. "An Improved Switched Capacitor CFC for Capacitive Sensors Representable using π-model with Automatic Offset Elimination." IEEE Transactions on Instrumentation and Measurement (2024), vol. 73, pp. 1-9, 2024, Art no. 2004009, doi: 10.1109/TIM.2024.3406822. TitlePatent FiledDescriptionPinku Sebastian and Sreenath Vijayakumar " A π-Model Capacitive Sensor based Hand Position and Force Estimator”. (Appl No: 202541029720), Mar 2025. 

 
	